Luciano Dias -
instagram.com/@luciano_mister
Seja o primeiro a seguir esse time.
Dono:
Master League
Copa Internacional | 2021
2 x 5
ML | Série A | 2020
5 x 2
6 x 7
5 x 4
Champions League | 2021
4 x 3
3 x 3
6 x 6
8 x 4
3 x 5
3 x 4
4 x 6
6 x 5
7 x 7
10 x 10
2 x 3
7 x 9
5 x 6
5 x 9
5 x 3
6 x 3
9 x 5
Super Taça | 2020
6 x 8
7 x 8
1 x 4
Copa Internacional | 2020
3 x 7
5 x 7
6 x 4
0 x 0
3 x 6
Europa League | 2019
10 x 5
9 x 9
ML | SÉRIE A | 2021
2 x 6
3 x 2
Pro League Cup | 2020
5 x 5
7 x 6
8 x 7
5 x 8
8 x 8
Copa internacional | 2019
9 x 10
11 x 7
7 x 5
10 x 12
Copa Internacional | 2022
2 x 2
Champions League | 2022
4 x 4
8 x 9
2 x 8
8 x 6
9 x 4
Super Taça | 2021
9 x 8
9 x 7
10 x 6
1563850800 Europa League | 2019 1563850800
2 x 4
1564455600 Europa League | 2019 1564455600
1599188400 Super Taça | 2020 1599188400
1599188400 ML | Série A | 2020 1599188400
1599447600 ML | Série A | 2020 1599447600
1622257200 ML | SÉRIE A | 2021 1622257200
1623812400 ML | SÉRIE A | 2021 1623812400
1624158000 ML | SÉRIE A | 2021 1624158000
1624503600 ML | SÉRIE A | 2021 1624503600
1624762800 ML | SÉRIE A | 2021 1624762800
1625108400 ML | SÉRIE A | 2021 1625108400
7 x 3
1625713200 ML | SÉRIE A | 2021 1625713200
1625972400 Champions League | 2021 1625972400
1625972400 ML | SÉRIE A | 2021 1625972400
1626577200 ML | SÉRIE A | 2021 1626577200
6 x 9
1627182000 ML | SÉRIE A | 2021 1627182000
1627182000 Champions League | 2021 1627182000
6 x 11
1627786800 ML | SÉRIE A | 2021 1627786800
1628391600 Champions League | 2021 1628391600
1628391600 ML | SÉRIE A | 2021 1628391600
1628996400 ML | SÉRIE A | 2021 1628996400
1629601200 ML | SÉRIE A | 2021 1629601200
1630206000 ML | SÉRIE A | 2021 1630206000
1630810800 ML | SÉRIE A | 2021 1630810800
1632020400 ML | SÉRIE A | 2021 1632020400
1632625200 ML | SÉRIE A | 2021 1632625200
1633230000 ML | SÉRIE A | 2021 1633230000
1633575600 ML | SÉRIE A | 2021 1633575600
1633834800 ML | SÉRIE A | 2021 1633834800
1634180400 ML | SÉRIE A | 2021 1634180400
1634526000 ML | SÉRIE A | 2021 1634526000
1635044400 ML | SÉRIE A | 2021 1635044400
1635735600 ML | SÉRIE A | 2021 1635735600
1636340400 Super Taça | 2021 1636340400
1636340400 ML | SÉRIE A | 2021 1636340400
1636599600 ML | SÉRIE A | 2021 1636599600
1636858800 Super Taça | 2021 1636858800
1636858800 ML | SÉRIE A | 2021 1636858800
1637204400 Super Taça | 2021 1637204400
1637204400 ML | SÉRIE A | 2021 1637204400
1637463600 Super Taça | 2021 1637463600
1637463600 ML | SÉRIE A | 2021 1637463600
0 x 8
1649473200 Master League | 2022 1649473200
1650164400 Master League | 2022 1650164400
1650164400 Golden Master | 2022 1650164400
1650769200 Master League | 2022 1650769200
1650769200 Golden Master | 2022 1650769200
4 x 7
1651374000 Master League | 2022 1651374000
1651374000 Golden Master | 2022 1651374000
1651978800 Master League | 2022 1651978800
1651978800 Golden Master | 2022 1651978800
1652583600 Master League | 2022 1652583600
1652583600 Golden Master | 2022 1652583600
1653188400 Master League | 2022 1653188400
1653188400 Golden Master | 2022 1653188400
1653879600 Golden Master | 2022 1653879600
1653879600 Master League | 2022 1653879600
1654484400 Golden Master | 2022 1654484400
1654484400 Master League | 2022 1654484400
3 x 1
1654743600 Golden Master | 2022 1654743600
9 x 6
1654743600 Master League | 2022 1654743600
1655002800 Master League | 2022 1655002800
1655002800 Golden Master | 2022 1655002800
4 x 5
1655348400 Master League | 2022 1655348400
1655607600 Master League | 2022 1655607600
10 x 9
1656212400 Master League | 2022 1656212400
1656903600 Master League | 2022 1656903600
1 x 2
1657508400 Master League | 2022 1657508400
1658113200 Master League | 2022 1658113200
1658372400 Master League | 2022 1658372400
1658718000 Master League | 2022 1658718000
10 x 8
1659322800 Master League | 2022 1659322800
1659322800 Super Taça | 2022 1659322800
1659927600 Master League | 2022 1659927600
- x -
Super Taça | 2022
Master League | 2022
Nome
Tipo
Times
Status
Nenhum jogador nesse time.